pre-loader

NSE : EMBASSY   370.02  ▲ +2.73   (+0.74%)

BSE : 542602   370.30  ▲ +2.87  (+0.78%)

Data might be delayed

Distribution History

(All figures in ₹/Unit)
Quarter Ended Period Ended Announcement Date Record Date Interest Repayment of Debt Dividend Other Income Total Distribution
4Q FY2024 Jan’24 – Mar’24 25-Apr-24 6-May-24 1.35 2.83 1.04 5.22
3Q FY2024 Oct’23 – Dec’23 2-Feb-24 12-Feb-24 1.28 2.38 1.54 5.20
2Q FY2024 Jul’23 – Sep’23 26-Oct-23 3-Nov-23 1.21 2.02 2.30 5.53
1Q FY2024 Apr’23 – Jun’23 26-Jul-23 3-Aug-23 0.69 2.30 2.38 0.01 5.38
4Q FY2023 Jan’23 – Mar’23 27-Apr-23 6-May-23 0.86 1.94 2.81 5.61
3Q FY2023 Oct’22 – Dec’22 25-Jan-23 3-Feb-23 0.69 2.39 2.23 5.31
2Q FY2023 Jul’22 - Sep’22 20-Oct-22 1-Nov-22 0.86 2.40 2.20 5.46
1Q FY2023 Apr’22 - Jun’22 21-Jul-22 29-Jul-22 0.65 1.85 2.83 5.33
4Q FY2022 Jan’22 – Mar’22 28-Apr-22 9-May-22 0.70 2.31 2.25 5.26
3Q FY2022 Sep’21 – Dec’21 28-Jan-22 7-Feb-22 0.88 1.77 2.55 5.20
2Q FY2022 Jul’21 – Sep’21 29-Oct-21 10-Nov-21 1.14 1.98 2.54 5.66
1Q FY2022 Apr’21 – Jun’21 28-Jul-21 5-Aug-21 1.13 2.00 2.51 5.64
4Q FY2021 Jan’21 – Mar’21 29-Apr-21 7-May-21 1.24 2.15 2.21 5.6
3Q FY2021 Oct’20 – Dec’20 12-Feb-21 22-Feb-21 2.03 2.50 0.02 4.55
2Q FY2021 Jul’20 – Sep’20 2-Nov-20 10-Nov-20 1.90 3.18 0.42 5.50
1Q FY2021 Apr’20-Jun’20 6-Aug-20 14-Aug-20 2.14 3.33 0.36 5.83
4Q FY2020 Jan'20-Mar'20 19-May-20 28-May-20 2.49 4.17 0.23 6.89
3Q FY2020 Oct'19-Dec'19 14-Feb-20 24-Feb-20 2.50 3.60 0.00 6.10
2Q FY2020 Jul'19-Sep'19 11-Nov-19 19-Nov-19 2.70 3.16 0.14 6.00
1Q FY2020 Apr'19-Jun'19 12-Aug-19 21-Aug-19 2.30 3.10 0.00 5.40
Please address your queries, quoting DP & Client ID and Name of the First Unit Holder at the address given below: